Construction Passenger Hoist and Materials / Goods Hoist Driven in Rack and Pinion Hoist
Construction Passenger hoist and Material / goods Hoist Driven in Rack and Pinion Passenger Hoist Description: ANKA prov;
Basic Info.
Model NO. | SC200GD |
Sling Type | Rack and Pinion |
Lift Drive / Actuation | Electric Motor |
Lift Mechanism | Rack and Pinion |
Attendant | With Attendant |
Deceleration Device | With Deceleration Device |
Elevator Door | Sider Door |
Wall Tie | Type I -Type VI |
Mast Section | 650X650X1508mm |
Certification | CE, ISO9001: 2000 |
Max Working Height | 450m |
Drive | Mod, VFD |
Moving Type | Rack and Pinion |
Motors | 3X11kw, 2X16kw |
Cage Size | 3.2 X 1.5 X 2.2, 3.8 X 1.5 X 2.5 |
Transport Package | Container Sea Freight Packing |
Specification | CE, |
Trademark | ANKA |
Origin | China |
HS Code | 8428 |
Production Capacity | 300 Per Year |
Product Description
Construction Passenger hoist and Material / goods Hoist Driven in Rack and Pinion Passenger HoistDescription:
ANKA provides a whole serial passenger and material hoist in both single and twin cage to the customers, the capacity of cage ranges from 1000kg, 1200kg, 1500kg, 2000kg, 2700kg, to 3200kg, and with direct motor driven and frequency conversion driven to reach the speed of 36 m/min, 40 m/m, 63m/min and 96m/min, the maximum working height is up to 450 meters. And ANKA also provides the customized size of cage to satisfy the special demand from customers.
The electric components and the frequency converter are from International famous brand, bearing from SKF, Terminators from Phoenix. ANKA also provide the Germany Nord / SEW motor and gearbox for our customer's specific requirement.
With the advance facilities and skills, clean and environment-friendly workshop, ANKA manufactures the reliable, safe and high performance construction machinery and provide the high efficient vertical access solution for the global customers.
Applications:
Building construction, Residence construction, Bridge construction, Power station construction, Dam construction, Miner project, and etc.
Competitive Advantage:
International standardized design and production
High level quality control system
Reliable quality and very good finishing
Minimum maintenance job and cost in usage
Specifications:
Model | Capacity (kg) | Lifting speed (m/min) | Motor power (kw) | Inverter power (kw) |
SC200TD | 2000 | 36 | 3 x 11 | N |
SC200GD | 2000 | 0-40 | 3 X 11 | 37 |
SC200GZ | 2000 | 0-63 | 3x18.5 | 55 |
SC270GZ | 2700 | 0-63 | 3x18.5 | 75 |
SC200G | 2000 | 0-96 | 3x22 | 90 |
SC270GS | 2700 | 0-96 | 3x30 | 110 |
SC120/120GZ | 2x1200 | 0-63 | 2x3x15 | 2x45 |
SC200/200GZ | 2x2000 | 0-63 | 2x3x18.5 | 2x55 |
SC270/270GZ | 2x2700 | 0-63 | 2x3x18.5 | 2x75 |
SC200/200G | 2x2000 | 0-96 | 2x3x22 | 2x90 |
You may also like
Send inquiry
Send now