Tc6013
Package Size 11500.00cm * 3400.00cm * 3400.00cm Package Gross Weight 72000.000kg Loading diagrams: Specifications(Mechan;
Basic Info.
Model NO. | TC6013-8 |
Maximum Lifting Weight | 8t |
Installation | Jack-Up |
Moving Type | Fixed |
Type | Top-Slewing Crane |
Pol | Shanghai, Qingdao or Shenzhen |
Jib Length | 60m |
Transport Package | Containers or Truck |
Origin | China |
HS Code | 8426200000 |
Production Capacity | 1000set/Year |
Packaging & Delivery
Package Size 11500.00cm * 3400.00cm * 3400.00cm Package Gross Weight 72000.000kgProduct Description
Loading diagrams:Radius(m) | Fall | Max(m/Kg) | 2.5 | 14 | 20 | 26 | 30 | 35 | 40 | 45 | 50 | 55 | 60 |
60 | a=2 | 2.5-26m 4000Kg | 4000 | 4000 | 3370 | 2780 | 2340 | 2000 | 1730 | 1510 | 1300 | ||
a=4 | 2.5-14m 8000Kg | 8000 | 8000 | 5270 | 3800 | 3170 | 2580 | 2140 | 1800 | 1530 | 1310 | 1100 | |
55 | a=2 | 2.5-28m 4000Kg | 4000 | 4000 | 3600 | 2980 | 2510 | 2150 | 1870 | 1600 | |||
a=4 | 2.5-15m 8000Kg | 8000 | 8000 | 5620 | 4260 | 3400 | 2780 | 2310 | 1950 | 1670 | 1400 | ||
50 | a=2 | 2.5-30m 4000Kg | 4000 | 4000 | 3230 | 2740 | 2350 | 2000 | |||||
a=4 | 2.5-16m 8000Kg | 8000 | 8000 | 6080 | 4350 | 3780 | 3030 | 2540 | 2150 | 1800 | |||
45 | a=2 | 2.5-30m 4000Kg | 4000 | 4000 | 3370 | 2860 | 2400 | ||||||
a=4 | 2.5-16m 8000Kg | 8000 | 8000 | 6320 | 4620 | 3800 | 3170 | 2660 | 2200 | ||||
40 | a=2 | 2.5-30m 4000Kg | 4000 | 4000 | 3510 | 2900 | |||||||
a=4 | 2.5-16m 8000Kg | 8000 | 8000 | 6570 | 4800 | 4020 | 3310 | 2700 | |||||
35 | a=2 | 2.5-32m 4000Kg | 4000 | 4000 | 3600 | ||||||||
a=4 | 2.5-18m 8000Kg | 8000 | 8000 | 6920 | 5030 | 4250 | 3400 | ||||||
30 | a=2 | 2.5-30m 4000Kg | 4000 | 4000 | |||||||||
a=4 | 2.5-18m 8000Kg | 8000 | 8000 | 7220 | 5250 | 4300 | |||||||
Attention: Slings and lifting attachments are parts of the load. |
Specifications(Mechanisms):
Items | Mechanisms | Speed/Load | Drum capacity | Motor(kw) | |||
m/min | ton | m/min | ton | ||||
Hoist | 40QP20HS-CRG2 | 0~40 | 4 | 0~20 | 8 | 500 | 30 |
0~80 | 2 | 0~40 | 4 | ||||
Trolley | 40BPX65 | 0~56 m/min frequency control | 4 | ||||
Slewing | RVF95(PH02)*2 | 0~0.6rpm frequency control | 5.5*2 | ||||
Power supply: 380V 50Hz, 45kw |
Outline dimension:
Product show:
You may also like
Send inquiry
Send now